O'RING | |||||||
Modello numero | NO10 | NO16 | NO25 | NW40 | NW50 | Nw63 | NO 80 |
A | 13.64 | 18.42 | 27.94 | 40.64 | 53.34 | 75,57 | 88.27 |
B | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 |
Parti n | DR0069 | DR0070 | DR0071 | DR0072 | DR0073 | DR0074 | DR0075 |
Modello numero | NW100 | NW125 | NW160 | NW20o | NW250 | NW320 | NO 400 |
A | 107.32 | 132,72 | 158.12 | 215.27 | 266.07 | 316,87 | 405.26 |
| 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 6,99 | 6,99 |
Parti n | DR0076 | DR0077 | DR0078 | DR0079 | DR0080 | DR0081 | DR0082 |
Modello numero | NO10 | NO16 | NO25 | NW40 | NW50 | NW63 | NO 80 |
A | 13.64 | 18.42 | 27.94 | 40.64 | 53.34 | 75,57 | 88.27 |
B | 5 | 5 | 5 | 5 |
|
| 5 |
Parti n | DRO083 | DR0084 | DR0085 | DRO086 | DR0087 | DR0088 | DRO089 |
Modello numero | NW100 | NW125 | NW160 | NW200 | NW250 | NW320 | NW400 |
A | 107.32 | 132,72 | 158.12 | 215.27 | 266.07 | 316,87 | 405.26 |
B | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 6,99 | 6,99 |
Parti n | DRO09o | DRO091 | DR0092 | DR0093 | DRO094 | DRO095 | DR0096 |